Staff
| Principal | Michael Ennis | ![]() |
| Deputy - Principal | Donna Gosling | |
| Business Services Manager | Jean Newall | |
| Administrative Officer | Crystal Eary | |
| Schools Facilities Officer | Kevin Howlett | |
| Cleaners | Brett Perry Ryan Hambleton Tracey Leroy Kim Cooper Carl Tybussek |
|
| Learning Support | Ricky Wright | |
| Special Education Support | Desley Turnbridge | |
| Teacher Librarian / Content Manager |
Sue Marriott | |
| Prep | Jordana Kelly Caitlin Cuic Cherie Sadler |
|
| 1 | Angela Louden | |
| 1/2 | Michelle Hollis | |
| 2 | Adrian Dickie | |
| 2/3 | Belinda Gustavson | |
| 3/4 | Bianca Smith | |
| 3 | Lara Colley | |
| 4 | Rebecca Hokanson | |
| 4/5 | Matthew McDonald | |
| 5 | Tracey Reader | |
| 6/7 |
David Wilkinson |
|
| Japanese | Rachel Lornie | |
| Chinese (Mandarin) | Rhonda Burton | |
| Other | Katherine Alcorn - Gifted and Talented Regional Programs James Mar - Music Teacher Kylie Kaoustos - Teacher Louise Masterton- PE Teacher |
|
| Guidance Officer | Kate Alcorn | |
| Speech Language Therapist | TBC | |
| Instrumental Music | Patricia Favaloro Matthew Stutz |
|
| Physiotherapists | Tanya Harris Hayley Rae Melinda Kerr |
|
| Teacher Aides | Robyn Anstey Vicky Giles Kerrie Horobin Barbara Reid Jo Vaughan Kim Bemrose-Sims |
|
| ICT Technician | Klearnet |


